Keynote
Following are the Keynote Credit Card Web Transaction Performance Index and the Keynote E-Banking Transaction Performance Index.
The Keynote Credit Card Web Transaction Performance Index measures the performance and availability of going to a selected credit card site and logging in to conduct the appropriate intended actions and checking or signing out. All measurements are taken from the 10 largest U.S. metropolitan areas (Boston, Chicago, Dallas, Detroit, Houston, Los Angeles, New York, Philadelphia, San Francisco, and Washington, D.C.) on high-speed links attached to key points on the largest U.S. Internet Service Protocol (ISP) backbones.
The Keynote E-Banking Web Transaction Performance Index shows the total execution time and success rate for logging into an account and checking the account balance on selected Internet banking sites. The sites included in the index were selected based on publicly available market-share information published in the Wall Street Journal and other reliable industry sources.
E-Banking Web Transaction Performance Index
05/19/2013
| Week ending May 19, 2013 | |||||||
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
| 1 | Etrade | 4.33 | 99.92 | 0 | 1.21 | 4.77 | 5.99 |
| 2 | Wells Fargo | 5.24 | 99.24 | 0 | 1.36 | 8.26 | 9.71 |
| 3 | TD Bank | 5.8 | 98.68 | 1 | 0.52 | 3.76 | 9.01 |
| 4 | US Bank | 6.01 | 99.16 | 0 | 0.78 | 6.68 | 8.1 |
| 5 | BB&T | 7.64 | 99.83 | 0 | 0.96 | 6.99 | 8.58 |
| 6 | Regions Bank | 8.18 | 98.08 | 0 | 1.1 | 7.21 | 8.97 |
| 7 | HSBC | 9.34 | 99.02 | 0 | 1.64 | 11.23 | 12.27 |
| eBanking Index | 9.56 | 98.98 | 0 | 1.26 | 7.63 | 12.74 | |
| 8 | PNC | 9.79 | 99.15 | 0 | 0.88 | 3.78 | 13.39 |
| 9 | SunTrust | 10.1 | 99.31 | 0 | 2.2 | 11.11 | 13.2 |
| 10 | Citibank | 13.09 | 100 | 0 | 1.51 | 10.82 | 23.72 |
| 11 | Bank of America | 13.32 | 98.46 | 0 | 1.62 | 15.47 | 18.02 |
| 12 | Chase | 13.67 | 97.79 | 0 | 2.05 | 11.9 | 15.62 |
| 13 | Citizens Bank | 14.96 | 98.07 | 0 | 0.68 | 3.48 | 17.7 |
| 14 | Ally Bank | 15.65 | 99.41 | 0 | 1.4 | 17.86 | 21.05 |
Credit Card Web Transaction Performance Index
05/19/2013
| Week ending 19 May 2013 | |||||||
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
| 1 | US Bank | 5.76 | 98.89 | 0 | 0.79 | 4.97 | 7.84 |
| 2 | Wells Fargo | 6.92 | 98.81 | 0 | 1.63 | 5.43 | 10.49 |
| 3 | Discover | 8.45 | 99.57 | 0 | 1.53 | 9.31 | 11.85 |
| 4 | American Express | 11.61 | 99.74 | 0 | 1.23 | 9.96 | 18.02 |
| 5 | Barclay Card | 11.94 | 98.87 | 0 | 1.9 | 10.93 | 13.68 |
| Credit Card Index | 11.96 | 99.03 | 0 | 1.69 | 10.95 | 16.54 | |
| 6 | Citibank | 11.98 | 98.6 | 0 | 2.33 | 11.76 | 19.18 |
| 7 | Bank of America | 13.22 | 99.46 | 0 | 1.69 | 13.36 | 17.45 |
| 8 | Chase | 13.93 | 99.3 | 0 | 1.7 | 11.55 | 15.63 |
| 9 | HSBC | 16.53 | 97.45 | 2 | 2.86 | 12.6 | 17.81 |
| 10 | Capital One | 22.81 | 99.49 | 0 | 3.47 | 21.43 | 24.45 |
Credit Card Web Transaction Performance Index
05/05/2013
| Week ending May 5, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Citibank | 8.29 | 98.65 | 0 | 1.90 | 6.37 | 14.45 |
| 2 | Discover | 8.81 | 99.38 | 0 | 1.56 | 9.55 | 12.07 |
| 3 | American Express | 11.30 | 99.37 | 0 | 1.15 | 9.39 | 16.49 |
| 4 | Chase | 12.62 | 99.71 | 1 | 1.78 | 10.22 | 14.44 |
| 5 | Wells Fargo | 6.95 | 97.96 | 1 | 1.70 | 5.80 | 10.46 |
| 6 | HSBC | 15.91 | 95.81 | 2 | 2.71 | 11.37 | 17.28 |
| 7 | US Bank | 5.67 | 99.65 | 0 | 0.80 | 4.92 | 7.70 |
| 8 | Bank of America | 11.13 | 99.67 | 0 | 1.32 | 11.58 | 15.25 |
| 9 | Barclay Card | 12.78 | 99.40 | 0 | 1.50 | 11.80 | 13.57 |
| 10 | Capital One | 21.58 | 93.83 | 2 | 4.09 | 20.93 | 23.36 |
| Credit Card Index | 11.21 | 98.26 | 0 | 1.58 | 9.47 | 14.44 |
E-Banking Web Transaction Performance Index
05/05/2013
| Week ending May 5, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Ally Bank | 14.66 | 99.55 | 0 | 1.26 | 16.60 | 19.82 |
| 2 | Bank of America | 13.43 | 97.90 | 0 | 1.60 | 14.84 | 17.69 |
| 3 | Chase | 13.14 | 99.46 | 0 | 2.01 | 11.92 | 15.15 |
| 4 | Citibank | 11.20 | 99.17 | 1 | 1.51 | 11.47 | 23.40 |
| 5 | Citizens Bank | 13.97 | 99.10 | 0 | 0.62 | 3.22 | 16.59 |
| 6 | Etrade | 4.90 | 98.15 | 0 | 1.30 | 5.35 | 6.53 |
| 7 | BB&T | 7.50 | 99.55 | 0 | 0.99 | 6.90 | 8.55 |
| 8 | PNC | 9.73 | 99.02 | 0 | 0.94 | 3.73 | 12.88 |
| 9 | US Bank | 5.88 | 99.39 | 0 | 0.79 | 6.56 | 7.98 |
| 10 | Wells Fargo | 5.10 | 97.86 | 1 | 1.36 | 7.95 | 9.44 |
| 11 | SunTrust | 10.12 | 99.64 | 0 | 2.21 | 11.19 | 13.14 |
| 12 | HSBC | 11.56 | 94.99 | 5 | 1.88 | 13.30 | 14.43 |
| 13 | Regions Bank | 9.18 | 96.71 | 1 | 1.37 | 8.18 | 9.94 |
| 14 | TD Bank | 5.02 | 97.98 | 0 | 0.59 | 3.05 | 8.36 |
| eBanking Index | 9.93 | 98.45 | 0 | 1.29 | 7.97 | 13.01 |
Credit Card Web Transaction Performance Index
04/28/2013
| Week ending April 28, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Citibank | 8.82 | 98.93 | 0 | 1.87 | 6.09 | 14.64 |
| 2 | Discover | 8.91 | 99.34 | 0 | 1.55 | 9.91 | 12.42 |
| 3 | American Express | 11.45 | 99.92 | 0 | 1.20 | 9.66 | 15.79 |
| 4 | Chase | 12.92 | 99.49 | 0 | 1.74 | 10.74 | 14.84 |
| 5 | Wells Fargo | 6.95 | 99.50 | 0 | 1.67 | 5.49 | 10.52 |
| 6 | HSBC | 16.76 | 99.92 | 0 | 2.96 | 12.81 | 18.09 |
| 7 | US Bank | 5.38 | 99.83 | 0 | 0.78 | 4.63 | 7.72 |
| 8 | Bank of America | 11.48 | 99.57 | 0 | 1.33 | 11.80 | 15.75 |
| 9 | Barclay Card | 12.82 | 99.42 | 0 | 1.51 | 11.99 | 13.77 |
| 10 | Capital One | 21.50 | 97.20 | 0 | 3.30 | 20.63 | 23.44 |
| Credit Card Index | 11.47 | 99.33 | 0 | 1.61 | 10.24 | 14.74 |
E-Banking Web Transaction Performance Index
04/28/2013
| Week ending April 28, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Ally Bank | 12.88 | 99.40 | 0 | 1.23 | 15.20 | 18.67 |
| 2 | Bank of America | 13.84 | 98.55 | 0 | 1.65 | 15.39 | 18.30 |
| 3 | Chase | 13.34 | 99.75 | 0 | 2.06 | 12.20 | 15.52 |
| 4 | Citibank | 12.02 | 99.69 | 0 | 1.46 | 10.91 | 24.22 |
| 5 | Citizens Bank | 14.15 | 99.42 | 0 | 0.70 | 3.33 | 17.00 |
| 6 | Etrade | 4.55 | 99.35 | 0 | 1.24 | 5.23 | 6.38 |
| 7 | BB&T | 8.12 | 94.52 | 5 | 1.08 | 7.44 | 9.29 |
| 8 | PNC | 9.89 | 82.36 | 14 | 1.19 | 3.95 | 13.18 |
| 9 | US Bank | 5.56 | 99.92 | 0 | 0.77 | 6.48 | 7.89 |
| 10 | Wells Fargo | 5.22 | 98.48 | 0 | 1.37 | 8.01 | 9.61 |
| 11 | SunTrust | 9.80 | 99.72 | 0 | 2.20 | 11.41 | 13.16 |
| 12 | HSBC | 9.54 | 97.06 | 0 | 1.67 | 11.58 | 12.53 |
| 13 | Regions Bank | 9.12 | 94.56 | 4 | 1.57 | 8.27 | 10.05 |
| 14 | TD Bank | 5.25 | 97.70 | 0 | 0.63 | 3.34 | 8.79 |
| eBanking Index | 9.67 | 97.08 | 0 | 1.30 | 7.96 | 12.84 |
Credit Card Web Transaction Performance Index
04/21/2013
| Week ending April 21, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Citibank | 13.44 | 99.88 | 0 | 2.48 | 3.78 | 19.22 |
| 2 | Discover | 8.34 | 99.00 | 0 | 1.53 | 2.30 | 11.96 |
| 3 | American Express | 11.26 | 99.50 | 0 | 1.18 | 1.94 | 17.27 |
| 4 | Chase | 13.11 | 99.08 | 0 | 1.76 | 2.44 | 15.14 |
| 5 | Wells Fargo | 6.65 | 98.85 | 1 | 1.67 | 2.10 | 10.32 |
| 6 | HSBC | 16.77 | 99.33 | 0 | 3.06 | 3.37 | 18.17 |
| 7 | US Bank | 5.35 | 99.68 | 0 | 0.77 | 1.24 | 7.68 |
| 8 | Bank of America | 12.13 | 97.88 | 0 | 1.38 | 2.22 | 15.99 |
| 9 | Barclay Card | 13.08 | 99.18 | 0 | 1.53 | 1.70 | 14.02 |
| 10 | Capital One | 22.09 | 99.49 | 0 | 3.27 | 4.42 | 23.40 |
| Credit Card Index | 12.60 | 99.16 | 0 | 1.57 | 2.25 | 15.57 |
E-Banking Web Transaction Performance Index
04/21/2013
| Week ending April 21, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Ally Bank | 15.44 | 99.49 | 0 | 1.81 | 2.78 | 21.43 |
| 2 | Bank of America | 14.33 | 96.13 | 1 | 1.63 | 2.57 | 18.35 |
| 3 | Chase | 13.46 | 99.33 | 0 | 2.07 | 2.99 | 15.63 |
| 4 | Citibank | 11.80 | 99.77 | 0 | 1.59 | 2.84 | 23.94 |
| 5 | Citizens Bank | 15.38 | 96.77 | 2 | 0.75 | 1.40 | 18.32 |
| 6 | Etrade | 4.53 | 99.34 | 0 | 1.23 | 1.52 | 6.35 |
| 7 | BB&T | 7.87 | 97.84 | 3 | 1.03 | 1.57 | 9.09 |
| 8 | PNC | 9.66 | 97.24 | 4 | 0.92 | 1.87 | 13.16 |
| 9 | US Bank | 5.49 | 99.67 | 0 | 0.76 | 1.28 | 7.90 |
| 10 | Wells Fargo | 5.07 | 98.44 | 1 | 1.31 | 1.74 | 9.50 |
| 11 | SunTrust | 10.22 | 99.68 | 0 | 2.31 | 2.39 | 13.58 |
| 12 | HSBC | 9.52 | 99.74 | 0 | 1.69 | 2.21 | 12.58 |
| 13 | TD Bank | 5.21 | 97.79 | 0 | 0.78 | 1.05 | 8.82 |
| eBanking Index | 9.66 | 98.53 | 0 | 1.29 | 1.82 | 13.16 |
Credit Card Web Transaction Performance Index
04/14/2013
| Week ending April 14, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Citibank | 15.32 | 96.30 | 2 | 2.97 | 4.14 | 21.08 |
| 2 | Discover | 7.45 | 99.50 | 0 | 1.42 | 2.08 | 11.10 |
| 3 | American Express | 11.79 | 97.51 | 2 | 1.25 | 1.96 | 16.94 |
| 4 | Chase | 12.47 | 98.71 | 0 | 1.71 | 2.38 | 14.41 |
| 5 | Wells Fargo | 6.70 | 98.66 | 0 | 1.72 | 2.06 | 10.35 |
| 6 | HSBC | 16.31 | 98.37 | 2 | 2.92 | 3.28 | 17.67 |
| 7 | US Bank | 5.81 | 99.16 | 1 | 0.81 | 1.28 | 8.14 |
| 8 | Bank of America | 11.94 | 98.67 | 2 | 1.33 | 2.16 | 15.78 |
| 9 | Barclay Card | 13.05 | 98.19 | 1 | 1.58 | 1.72 | 13.95 |
| 10 | Capital One | 20.98 | 97.60 | 0 | 2.99 | 4.10 | 22.44 |
| Credit Card Index | 12.20 | 98.32 | 1 | 1.59 | 2.11 | 15.10 |
E-Banking Web Transaction Performance Index
04/14/2013
| Week ending April 14, 2013 |
|---|
| Rank | Target | Total Response Time (sec) | Success Rate (%) | Outage Hours | Average Time to First Paint (sec) | Total Time to Interactive Page (sec) | Total User Experience Time (sec) |
|---|---|---|---|---|---|---|---|
| 1 | Ally Bank | 16.80 | 100.00 | 0 | 1.59 | 2.92 | 21.93 |
| 2 | Bank of America | 13.87 | 97.87 | 1 | 1.60 | 2.54 | 17.97 |
| 3 | Chase | 12.66 | 99.57 | 0 | 1.94 | 2.83 | 14.79 |
| 4 | Citibank | 13.17 | 98.13 | 2 | 1.88 | 3.05 | 24.96 |
| 5 | Citizens Bank | 15.50 | 97.25 | 2 | 0.80 | 1.44 | 18.50 |
| 6 | Etrade | 4.75 | 98.42 | 1 | 1.32 | 1.54 | 6.54 |
| 7 | BB&T | 7.71 | 98.93 | 0 | 0.98 | 1.52 | 9.04 |
| 8 | PNC | 9.60 | 95.89 | 5 | 0.99 | 1.89 | 11.76 |
| 9 | US Bank | 6.11 | 99.09 | 1 | 0.80 | 1.32 | 8.39 |
| 10 | Wells Fargo | 4.98 | 98.41 | 1 | 1.35 | 1.74 | 9.46 |
| 11 | SunTrust | 11.48 | 99.92 | 0 | 2.49 | 2.56 | 14.53 |
| 12 | HSBC | 10.46 | 91.04 | 6 | 1.82 | 2.37 | 13.43 |
| 13 | Regions Bank | 8.74 | 94.00 | 4 | 1.33 | 1.58 | 9.62 |
| 14 | TD Bank | 5.44 | 97.79 | 0 | 0.81 | 1.06 | 9.01 |
| eBanking Index | 10.03 | 97.57 | 1 | 1.32 | 1.75 | 12.59 |












Rollover for more Info